Accomodation Options
The following are rates and websites of hotels that are available in Bogor:
Name of Hotel | Room Type | Daily Rate (IDR) | Estimate Distance from the Venue | Addresses | |
---|---|---|---|---|---|
Novotel Bogor Golf Resort & Convention Center | Superior | 969,628 | 12 KM | Golf Estate Bogor Raya, 16710, West Java Bogor, Indonesia Phone: +62 251 8271555, +62 87785593707 homepage: https://www.novotelbogor.com/id/ |
|
Superior | 1,048,140 | ||||
Deluxe | 1,268,594 | ||||
Bigland Hotel International & Convention Hall | Deluxe King | 873,000 | 5.4 KM | Jl. Malabar No.1B, Tegallega, Kecamatan Bogor Tengah, Kota Bogor, Jawa Barat 16127, Phone. +62 251 8305555 homepage: https://biglandhotels.com/ |
|
Family | 1,323,000 | ||||
Suite dg Balkon | 1,413,000 | ||||
Royal Hotel Bogor | Superior | 590,000 | 6.7 KM | Jl. Ir. H. Djuanda No.16, Bogor - Indonesia, Phone: +62 251 8347123 homepage: https://hotelroyalbogor.com/ |
|
Deluxe | 690,000 | ||||
Balcony Room | 1,050,000 | ||||
Executive Room | 1,350,000 | ||||
Suite Room | 1,800,000 | ||||
Penthouse Room | 4,500,000 | ||||
Swiss-Belinn Bogor | Deluxe - Member | 1,080,000 | 4.4 KM | Jalan Pajajaran Indah V, Baranangsiang, Bogor Timur, Bogor , Indonesia Phone:+62 251 830 6666 homepage : https://www.swiss-belhotel.com/id-id/swiss-belinn-bogor |
|
Deluxe - Flexi | 1,200,000 | ||||
Superior Deluxe | 1,215,000 | ||||
Superior Deluxe - Sarapan | 1,341,000 | ||||
Royal Padjajaran Hotel | Superior King Room | 650,000 | 6.0 km | JL. Raya Padjadjaran No. 12, Bogor, Jawa Barat - Indonesia Phone: +62 251 8385777 homepage: https://royalpadjadjaranhotel.com/ |
|
Deluxe King Room | 750,000 | ||||
Balcony King Room | 1,050,000 | ||||
Suite King Room | 1,500,000 | ||||
ASTON Bogor Hotel & Resort | Superior | 1,018,704 | 5.5 km | Jl. Pahlawan, RT.05/RW.12, Mulyaharja, Kec. Bogor Selatan, Kota Bogor, Jawa Barat 16132, Phone: +62 251 8200300 homepage: https://www.astonhotelsinternational.com |
|
Deluxe | 1,098,144 | ||||
Condotel One Bedroom | 1,144,544 | ||||
Condotel One Bedroom Pool View | 1,192,944 | ||||
Condotel Deluxe One Bedroom | 1,241,344 | ||||
Condotel Two Bedroom | 1,978,304 | ||||
Condotel Two Bedroom Pool View | 2,026,704 | ||||
Condotel Two Bedroom Deluxe | 2,075,104 | ||||
Zest Hotel | Zest Twin Room | 400,500 | 5.6 KM | Jl. Pajajaran No. 27, Bogor, Indonesia, Phone: +62251 7568888 homepage: https://www.zesthotel.com/id-id/zest-hotel-bogor/rooms |
|
Zest Queen Room | 414,000 | ||||
Zest Suite Room | 787,500 | ||||
Sahira Butik Hotel | Deluxe Double | 1,200,000 | 6.8 KM | Jl. Paledang No 53, Rt.03/Rw.02, Paledang, Kota Bogor, Jawa Barat 16122, Phone: +62251 8322413 homepage: https://www.sahirahotels.com/hotels/sahira-butik-hotel-paledang |
|
Deluxe Twin | 1,200,000 | ||||
Deluxe Family | 1,400,000 | ||||
Executive | 1,500,000 | ||||
Deluxe Suite | 1,300,000 | ||||
Royal Suite | 2,000,000 | ||||
Sahira Suite | 2,500,000 | ||||
Horison Ultima Bhuvana Ciawi | Deluxe Twin - Room Only | 840,000 | 4.9 KM | Jl. K.H RM Toha, Desa Bendungan Ciawi Bogor, Phone : +62251 830 3636 homepage: https://myhorison.com/website/unit/horison-ultima-bhuvana-ciawi |
|
Deluxe Twin - Breakfast | 945,000 | ||||
Executive - Breakfast | 1,085,000 | ||||
Junior Suite - Breakfast | 1,183,000 | ||||
Family Suite - Breakfast | 1,512,000 | ||||
Hotel Savero Style | Style Twin Bed - Room Only | 400,000 | 5.6 KM | Jl. Raya Pajajaran No.38, RT.01/RW.04, Babakan, Kecamatan Bogor Tengah, Kota Bogor, Jawa Barat 16128, Bogor - Indonesia, Phone : +62251 8577100 Link: https://www.bookandlink.com/booking/booking-page.php?checkin=18-07-2023&checkout=19-07-2023&id=2764&lang_id=id¤cy=IDR&source=localuniversal&google=yes/ |
|
Style Twin Bed - Breakfast | 500,000 | ||||
Style Queen Bed - Room Only | 450,000 | ||||
Style Queen Bed - Breakfast | 550,000 | ||||
Deluxe Queen Bed - Room Only | 500,000 | ||||
Deluxe Queen Bed - Breakfast | 600,000 | ||||
Grand Deluxe Queen Bed - Room Only | 800,000 | ||||
Grand Deluxe Queen Bed - Breakfast | 850,000 | ||||
Suite King Bed - Breakfast | 1,300,000 | ||||
Amaroossa Royal Bogor | Deluxe | 400,000 | 4.6 KM | Jl. Otto Iskandardinata No.84, RT.04/RW.02, Baranangsiang, Kec. Bogor Timur, Kota Bogor, Jawa Barat 16143, Phone: +62251 8354333 homepage: https://amaroossahotel.com/bogor-royal/ |
|
Executive | 600,000 | ||||
Suite | 900,000 | ||||
The Mirah Hotel | Superior | 500,000 | 6.1 KM | Jl. Pangrango No. 9A, Bogor 16151 West Java, Indonesia, Phone: +62251 8348040 homepage: https://mirahhotelbogor.com/ |
|
Deluxe | 600,000 | ||||
Deluxe Balcony | 850,000 | ||||
Amaris Hotel Padjajaran Bogor | Smart Room Queen | 451,000 | 5.3 KM | Jl. Raya Padjajaran No. 125, Bogor 16127, Phone: +62251 8312200 homepage: https://amarishotel.com/id/hotel/amaris-hotel-padjajaran-bogor/ |
|
Smart Room Hollywood | 492,000 | ||||
Smart Room Twin | 492,000 | ||||
Favehotel Padjajaran | Faveroom | 556,966 | 5.1 KM | Jl. Cidangiang No. 1 Tegallega, Bogor, Kota Bogor, 16129, Phone: +62251 8356100 homepage: https://www.favehotels.com/id/hotel/view/24/favehotel-padjajaran |
|
Fabroom | 1,010,322 | ||||
Hotel Salak The Heritage | Standard Twin Room | 650,000 | 6.8 KM | JL. IR. H JUANDA NO.8 16121 BOGOR - INDONESIA, Phone: +62251 8373111 homepage: https://www.hotelsalak.co.id/index.php?page=rooms |
|
Superior Twin Room | 680,000 | ||||
Superior Double | 700,000 | ||||
Deluxe Twin Room | 820,000 | ||||
Deluxe Double | 850,000 | ||||
Deluxe Suite | 1,250,000 | ||||
Salak View | 1,350,000 | ||||
Hotel Santika Bogor | Superior Room Twin | 750,750 | 5.7 KM | Jl. Raya Pajajaran, RT.04/RW.05, Tegallega, Kecamatan Bogor Tengah, Kota Bogor, Jawa Barat 16129, Phone: +62251 8400707 homepage: https://www.mysantika.com/indonesia/bogor/hotel-santika-bogor/ |
|
Executive Room Queen | 1,023,750 | ||||
Lido Lake Resort | Deluxe | 1,480,000 | 21 KM | Jl. Raya Bogor - Sukabumi KM 21 Kawasan Ekonomi Khusus MNC Lido City Bogor, Jawa Barat, Indonesia, Phone: +62251 8220922 homepage: https://www.lidolakeresort.com/rooms-suite/ |
|
Deluxe Pool Access | 1,630,000 | ||||
Family Suite | 1,800,000 | ||||
Executive Suite | 2,140,000 | ||||
Lido Suite | 2,910,000 | ||||
Junior Suite | 1,810,000 | ||||
The Alana Hotel and Conference Sentul City | Deluxe Room | 1,293,750 | 13 KM | Jl. Ir. H. Juanda No. 76 Sentul City, Bogor 16810 Phone: +6221 84280888 homepage: https://www.alanahotels.com/id/hotel/view/5/the-alana-hotel---conference-center---sentul-city |
|
Deluxe Pool View | 1,449,000 | ||||
Suite | 2,587,500 | ||||
The 1O1 Hotel Bogor Surya Kencana | Superior Room Only | 639,000 | 7.7 KM | Jl. Surya kencana No. 179-181, Kota Bogor, Indonesia, Phone: +6251 7565101 homepage: https://www.phm-hotels.com/hotel/1O1BSK |
|
Deluxe Room Only | 674,100 | ||||
Deluxe Breakfast | 764,100 | ||||
Deluxe Balcony - Room Only | 764,100 | ||||
Deluxe Balcony - Breakfast | 854,100 | ||||
Executive Suite | 1,484,100 | ||||
Executive Suite - Balcony | 1,574,100 | ||||
Deluxe - Two Room | 1,664,100 | ||||
Suite Heritage | 1,710,000 | ||||
Deluxe Balcony - Two Room | 1,934,100 |
SEAMEO BIOTROP Dormitory (twin sharing room) is available for first come-first served booking. Further details, please contact: ictb@biotrop.org